
Property Attributes
- MLS#23015450
- TypeRentals
- CountyCHARLESTON
- CityCharleston
- Area51 - Peninsula Charleston Inside of Crosstown
- NeighborhoodAnsonborough
- Zip29401
- Style
- Price$ 1,895
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Spacious unfurnished condominium on the second floor with balcony. Southern exposure. Off street parking. Close to Market area. Restaurants, Harris Teeter and shopping within walking distance. Swimming pool. Water, sewer and garbge included in monthly rent.
Elementary School | Middle School | High School |
---|---|---|
Memminger Elementary School | Courtenay Middle School | Burke High School |
Price History | |
---|---|
7/9/2023 | Listed $1,995 |
9/13/2023 | 6% - $1,895 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Charleston |
Community Features | Bus Line, Elevators, Laundry, Pool |
Cooling | Other |
County | Charleston |
Directions | Located On East Bay Street Between Pinckney Street And Hasell Street. |
Elementary School | Memminger |
Exterior Features | Balcony |
Garage Y/N | No |
Heating | Electric |
High School | Burke |
Interior Features | Living/Dining Combo |
Levels | One |
MLS Area | 51 - Peninsula Charleston Inside of Crosstown |
Middle/Junior High School | Courtenay |
New Construction | No |
Pets Allowed | No |
Pool Features | In Ground |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bay |
Subdivision Name | Ansonborough |
Unit Number | 2 B |
Utilities | Charleston Water Service, Dominion Energy |
Year Built | 1977 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Street Suffix | Street |
Total Bedrooms | 1 |
Window Features | Window Treatments |
Exterior Features
Sub Agent Compensation | 100.00 |
---|---|
Sub Agent Compensation Type | $ |
Building Area Total | 620 |
Fencing | Privacy |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool