
Property Attributes
- MLS#23020355
- TypeRentals
- CountyCHARLESTON
- CityCharleston
- Area51 - Peninsula Charleston Inside of Crosstown
- NeighborhoodAnsonborough
- Zip29401
- Style
- Price$ 2,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage636
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Located in Ansonborough. Walking distance to market area, shopping, restaurants and Harris Teeter. Security, private parking and swimming pool. Fully furnished including utilities.
Elementary School | Middle School | High School |
---|---|---|
Memminger Elementary School | Courtenay Middle School | Burke High School |
Price History | |
---|---|
9/5/2023 | Listed $2,700 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Charleston |
Community Features | Bus Line, Elevators, Pool, Security |
Cooling | Other |
County | Charleston |
Directions | Located On East Bay Street Between Hasell Street And Pinckney Street. |
Elementary School | Memminger |
Exterior Features | Balcony |
Garage Y/N | No |
Heating | Electric |
High School | Burke |
Interior Features | Eat-in Kitchen, Living/Dining Combo |
Levels | One |
MLS Area | 51 - Peninsula Charleston Inside of Crosstown |
Middle/Junior High School | Courtenay |
New Construction | No |
Pets Allowed | No |
Pool Features | In Ground |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | East Bay |
Subdivision Name | Ansonborough |
Unit Number | 9 B |
Utilities | Charleston Water Service, Dominion Energy |
Year Built | 1977 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Master Bedroom Features | Walk-In Closet(s) |
Street Suffix | Street |
Total Bedrooms | 1 |
Window Features | Window Treatments |
Exterior Features
Sub Agent Compensation | 100.00 |
---|---|
Sub Agent Compensation Type | $ |
Building Area Total | 636 |
Fencing | Privacy |
Lot Size Units | Acres |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool