Property Attributes
- MLS#26007338
- TypeSingle Family
- Listing Status Active
- CountyClarendon
- CityManning
- Area88 - CLR - Lake Marion Area
- NeighborhoodDeercreek Plantation
- Zip29102
- StyleCottage, Ranch, Traditional
- Year Built2026
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.17 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Live the golfing lifestyle at Fairway Woods in our brand-new Howard floorplan! This beautiful home features a spacious great room and a large kitchen island that opens to a 16' x 8' covered porch, perfect for relaxing or entertaining. Enjoy views of the Wyboo Golf Course right in your backyard, bringing scenic beauty and recreation just steps from your door. The spacious primary suite features a vaulted ceiling with fan and light, along with two comfortable secondary bedrooms. A convenient laundry room and a second full bathroom add to the home's everyday livability. Experience easy-maintenance living and an active lifestyle in the desirable Fairway Woods community.
| Elementary School | Middle School | High School |
|---|---|---|
| Manning Elementary School Elementary School | Out of Area Middle School | Manning High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $309,900 |
| 4/23/2026 | 7$289,000 |
| 5/14/2026 | 3$279,000 |
| 6/2/2026 | 2$274,000 |
| 6/18/2026 | 2$269,000 |
General Features
| County | Clarendon |
|---|---|
| Property Type | Residential |
| Subdivision Name | Deercreek Plantation |
| Status | Active |
| Directions | From I-26: Take I-95 N To Exit 108, Buff Blvd. Turn Right Onto Buff Blvd. At The Stop Sign, Turn Left Onto Bill Davis Rd./state Rd. S-14-102. At The Stop Sign, Turn Right Onto W M Rickenbaker Rd. Turn Left Onto White Oak Dr. Turn Left Onto Players Course Dr. Turn Left Onto Lake Country Dr. Into Fairway Woods At Wyboo. |
| High School | Manning |
| City | Manning |
| MLS Area | 88 - CLR - Lake Marion Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Manning Elementary School |
| Middle/Junior High School | Out of Area |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Clarendon County Water and Sewer,Santee Electric |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Pool,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage,Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Ceiling - Cathedral/Vaulted,Kitchen Island,Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Great,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Foyer,Great,Laundry,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Lot Features | On Golf Course,0 - .5 Acre |
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1442 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,