Property Attributes
- MLS#26016529
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCarnes Crossroads
- Zip29486
- StyleCharleston Single
- Year Built2026
- Price$ 498,040
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2429
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
The Elliot is a precious two-story home that provides a guest bedroom and full bath on the first floor. The spacious foyer leads you to the kitchen which opens into the dining area and great room. The gourmet kitchen checks all the boxes with double ovens, gas cooktop, vented stainless hood, soft close doors and drawers and large island with Quartz countertops. Across the entire back of the home, you can enjoy outside time on the covered patio. Upstairs you will find a loft, the owner's suite tucked to the back features a large bedroom, bathroom with tiled shower and rain head, elevated vanity with dual sinks, private water closet and walk-in closet. There are two secondary bedrooms and bath that conveniently come with sinks in one room and toilet and shower in another.Carnes Crossroads is located in the city of Goose Creek, conveniently in Summerville, SC. You can enjoy the convenience of a growing selection of shops, restaurants and entertainment, as well as a full-service hospital and 2 onsite schools. For recreation and outdoor adventures, Carnes Crossroads features an extensive trail system dotted with parks and large lakes to offer fishing, kayaking and paddle boarding. Our new amenity is NOW OPEN so residents can enjoy fresh produce from the Farm Store, work-out at the Wellness Center, grab coffee or a sandwich at the Lake House, play pickleball, tennis and basketball and slide down at the resort style pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolyn Lewis Elementary School | Carolyn Lewis Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $514,340 |
| 6/11/2026 | 4$494,340 |
| 6/16/2026 | 1$489,340 |
| 7/15/2026 | 1$484,340 |
| 7/21/2026 | 1$479,340 |
| 9/2/2026 | 4$498,040 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Carnes Crossroads |
| Status | Active |
| Directions | Carnes Crossroads Is Located At The Intersection Of Main St. (hwy 17a) And State Rd. (st. James Avenue). Turn Onto 2nd Avenue And Follow Through Stop Sign And Continue On Helena Park Drive. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Carolyn Lewis |
| Middle/Junior High School | Carolyn Lewis |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,City of Goose Creek,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Park,Pool,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Attached Garage | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Walk-In Closet(s),Family,Entrance Foyer,Living/Dining Combo,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Family,Foyer,Laundry,Living/Dining Combo,Loft,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre,Level |
| Parking Features | 2 Car Garage,Detached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2429 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony,Lawn Irrigation |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,