Property Attributes
- MLS#26018562
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area21 - James Island
- NeighborhoodLake Shore Commons
- Zip29412
- StyleTraditional
- Year Built1984
- Price$ 624,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
**MOTIVATED SELLER** Enjoy waterfront living in this charming lakefront property offering 1,350 square feet of comfortable living space. The home features 2 bedrooms, each with its own full bathroom upstairs, plus a convenient half bath on the main level for guests. Ideally situated, this property combines peaceful lake views with easy access to local attractions, just 4 miles from downtown, 6 miles from historic district, and only 8 miles from the beach. Whether you're looking for a primary residence, a vacation getaway, an investment or home for medical professionals and students, this well-located home offers the perfect blend of convenience and southern scenic beauty. Ready to move in literally with all the furniture, bedding, appliances, lawn equipment, kayak, tools etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbor View Elementary School | Camp Road Middle School | James Island Charter High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $730,000 |
| 7/21/2026 | 7$679,900 |
| 8/21/2026 | 3$659,900 |
| 9/15/2026 | 5$624,900 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lake Shore Commons |
| Status | Active |
| Directions | From Harbor View Road Turn Onto Lake Frances Drive Across From Cvs And Harris Teeter. Home Is On The Left. Need To Make A U Turn To Turn To Driveway. |
| High School | James Island Charter |
| City | Charleston |
| MLS Area | 21 - James Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Harbor View |
| Middle/Junior High School | Camp Road |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,James IS PSD |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1984 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://my.matterport.com/show/?m=fRBN5AUJEcR&brand=0 |
| Waterfront Features | Lake Front |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Ceiling Fan(s),Eat-in Kitchen,Formal Living,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Formal Living,Laundry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Living Room,One,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | Lakeview |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1350 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,