Property Attributes
- MLS#26020485
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CitySantee
- Area84 - ORG - Lake Marion Area
- NeighborhoodNone
- Zip29142
- StyleRanch
- Year Built1983
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2269
- Lot Size9.47 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Enjoy country living on this 9.47-acre property with a move-in ready brick home (2,269sf) built in 1983, with all improvement. Enjoy nature walks among the beautiful trees leading to a spring fed creek. Seller has installed a culvert with a removable dam to create a pond for great wood duck hunting. Property is home to the deer and other wildlife. The seller is quite proud of his hunting skill as you can tell by the deer heads mounted in his residence. Lots of open space for pets/animals. Metal roof in 2021 w/acrylab acrylic coating. Gutter added in 2025. Large kitchen with lots of cabinets for storage. Soaking tub w/heated towel bar. Spacious laundry room.Water softener system. High speed fiber internet.
| Elementary School | Middle School | High School |
|---|---|---|
| Elloree Elementary School | Lake Marion Middle School | Lake Marion High School And Technology Center High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $834,900 |
| 8/6/2026 | 24$634,900 |
| 9/22/2026 | 7$589,000 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | I-95 North, Exit 97, Turn Right @stop Sign, Turn Left Onto Hwy 6 Thru Santee Toward Elloree. Go Pass Jerusalem Church. Turn Right Onto Heatleys End Rd. First Drive On Right - See Sign |
| High School | Lake Marion High School And Technology Center |
| City | Santee |
| MLS Area | 84 - ORG - Lake Marion Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 412513.2 |
| Elementary School | Elloree |
| Middle/Junior High School | Lake Marion |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Baseboard,Propane |
| Cooling | Central Air |
| Roof | Metal |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1983 |
| Community Features | Security |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Unit Number | 6 |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Great,Office,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Foyer,Great,Laundry,Office,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas Connection,Great Room,One |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 9.47 |
|---|---|
| Lot Size Acres | 9.47 |
| Lot Features | 5 - 10 Acres |
| Parking Features | Detached,2 Car Garage,3 Car Carport,Carport |
| Water Source | Well |
| Foundation Details | Crawl Space |
| Building Area Total | 2269 |
| Covered Spaces | 5 |
| Total Parking | 5 |
| Lot Dimensions | 1013x320x778x215x778x169x217x108x536x277 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,