Property Attributes
- MLS#26025082
- TypeSingle Family
- Listing Status Active
- CountyBamberg
- CityBamberg
- Area81 - Out of Area
- NeighborhoodNone
- Zip29003
- StyleRanch, Traditional
- Year Built1976
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2822
- Lot Size1.1 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Discover country living with an easy drive to the conveniences of the city! Situated on a wooded 1.1 acre lot, this beauty is surrounded by the privacy of 5 family owned acres. While everyone else is sweating over pools closing for Labor Day, you'll be relaxing poolside in your own saltwater oasis! While the pool house is not climate controlled, it does boast a 1/2 bath & plenty of equipment & toy storage. The detached garage can easily fit 4-6 vehicles. Step inside the expansive ranch home to find a welcoming foyer, family and dining rooms, spacious den, & a gourmet eat-in kitchen with island seating. Owners' suite has its own outside access & features an enormous walk-in closet (former 5th bedroom). There are 3 more bedrooms, 1 of which doubles as a 2nd owners' suite, plus a hall bath.Schedule your tour of this Bamberg stunner (with NO HOA) today!
| Elementary School | Middle School | High School |
|---|---|---|
| Richard Carroll Elementary Elementary School | Bamberg-Ehrhardt Middle Middle School | Bamberg-Ehrhardt High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,000 |
General Features
| County | Bamberg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Left On Faust Street, Right On Dickinson St. |
| High School | Bamberg-Ehrhardt High |
| City | Bamberg |
| MLS Area | 81 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Richard Carroll Elementary |
| Middle/Junior High School | Bamberg-Ehrhardt Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Bamberg Public Works |
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 6 |
| Construction Materials | Brick |
| Year Built | 1976 |
| Community Features | RV Parking,RV/Boat Storage,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s),Storage,Workshop |
| Patio/Porch Features | Deck,Patio,Front Porch,Porch - Full Front |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://player.vimeo.com/video/1223846027?badge=0&autopause=0&player_id=0&app_id=58479 |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Living/Dining Combo,In-Law Floorplan,Office,Pantry,Separate Dining,Study,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Living/Dining Combo,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets,Outside Access,Sitting Room,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Gas Connection,Gas Log,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 1.1 |
|---|---|
| Lot Size Acres | 1.1 |
| Lot Features | 1 - 2 Acres,Level,Wooded |
| Parking Features | 2 Car Carport,2 Car Garage,4 Car Garage,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2822 |
| Covered Spaces | 8 |
| Total Parking | 8 |
| Fencing | Fence - Metal Enclosed,Rear Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,