Property Attributes
- MLS#26026054
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityGoose Creek
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodBrickhope Greens
- Zip29445
- StyleTraditional
- Year Built2008
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
More space, a pond view and a tucked-away setting, this one has a few things you won't find in every home. Set on an oversized lot in a cul-de-sac, the home offers a flexible floor plan with plenty of room to spread out. The kitchen features abundant cabinetry, generous counter space and storage, with a separate dining room for dinners and entertaining. Upstairs, the primary suite includes a walk-in closet and private bath with dual vanities, garden tub and separate shower. At the top of the stairs, a flex space is perfect for a home office, reading nook or additional living space. With a versatile floor plan, great lot and pond view, this home is definitely worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Holly Elementary School | Sedgefield Middle School | Goose Creek High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $335,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Brickhope Greens |
| Status | Active |
| Directions | Take Exit 209a Go 4.8 Miles On Hwy 52, Take Right Onto Liberty Hall Road, Go 1.5 Miles Come To The Stop Sign. Entrance To Brick Hope Greens Is On Left. |
| High School | Goose Creek |
| City | Goose Creek |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Elementary School | Mt Holly |
| Middle/Junior High School | Sedgefield |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond,Pond Site |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Garden Tub/Shower,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Bonus,Family,Formal Living,Entrance Foyer,Loft,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Bonus,Family,Formal Living,Foyer,Laundry,Loft,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Vinyl,Carpet |
Exterior Features
| Lot Features | Cul-De-Sac,Level,Wooded,0 - .5 Acre |
|---|---|
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2340 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,