Property Attributes
- MLS#26026290
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityAwendaw
- Area47 - Awendaw-McClellanville
- NeighborhoodCedar Plantation
- Zip29429
- StyleRanch, Traditional
- Year Built2018
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.94 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
4 car garage! Welcome to 1198 Hitchfield Lane, where privacy, space, and versatility come together in the desirable Cedar Plantation community. Built in 2018 and situated on nearly a full acre, this home offers newer construction, generous outdoor space, and convenient access to Mount Pleasant--without the Mount Pleasant price tag. Positioned on a corner lot in a quiet cul-de-sac, the property offers a private Lowcountry setting with room to spread out while remaining close to shopping, dining, recreation, and the greater Charleston area. A standout feature is the exceptional garage and bonus space. In addition to the attached two-car garage, a separate detached garage offers endless possibilities for vehicles, hobbies, storage, or a personal retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| St. James - Santee Elementary School | St. James - Santee Middle School | Wando High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $999,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Cedar Plantation |
| Status | Active |
| Directions | Use Gps |
| High School | Wando |
| City | Awendaw |
| MLS Area | 47 - Awendaw/McClellanville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.399999999 |
| Elementary School | St. James - Santee |
| Middle/Junior High School | St. James - Santee |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Construction Materials | Cement Siding |
| Year Built | 2018 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/99c077b5-2ec4-4e6d-ba55-47546dc56bea?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Lake Front,Pond |
| Attached Garage | true |
| Security Features | Security System |
Interior Features
| Interior Amenities | High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Formal Living,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Formal Living,Laundry,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Living Room,One,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.94 |
|---|---|
| Lot Size Acres | 0.94 |
| Lot Features | Corner Lot,Cul-De-Sac,Lakeview,.5 - 1 Acre |
| Parking Features | Attached,Detached,4 Car Garage,Garage Door Opener |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 1915 |
| Covered Spaces | 4 |
| Total Parking | 4 |
| Waterfront Y/N | true |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,