Property Attributes
- MLS#26026328
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityMoncks Corner
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodFoxbank Plantation
- Zip29461
- StyleTraditional
- Year Built2023
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1703
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
USDA QUALIFIED HOME!!! Welcome to this beautiful two-story home featuring 3 bedrooms, 2.5 baths, 2 car garage and screened back porch. Built in 2023 and lovingly maintained, this home is immaculate, plenty of natural sunlight and feels just like new! With a fresh, modern feel and plenty of space. Looking for a move-in-ready home you can make your own? This one is definitely worth a look! Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Foxbank Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $385,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Foxbank Plantation |
| Status | Active |
| Directions | Take Hwy. 52 Towards Moncks Corner, Left Onto Foxbank Plantation Blvd., Left Onto Pendleton Drive, Left Onto Red Leaf Blvd., Left Onto Black Pine Road, Left Onto Old Grove Avenue, House On The Left. |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Foxbank |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Community Features | Clubhouse,Fitness Center,Pool,Trash,Walk/Jog Trails,Dog Park |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Walk-In Closet(s),Entrance Foyer,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Foyer,Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Vinyl,Carpet |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1703 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,